|
|
|
|
|
|
|
|

DAIRY
Click For:
Beef
Veggies
Fruits
Fish
Dairy
Lamb
Chicken Food Sources For Potassium & Others
Turkey TO PRINT, Please set your printer to Landscape m
| Dairy* | Calories K-cal | Protein gm | Carb. gm | Sugars gm | Tot. Fat gm | Sat Fat gm | Mono Unsat gm | Poly Unsat gm | Cholesterol gm | Omega-3 gm | Potass mg | Sodium mg | Vit. K mcg | |||||||||||||
| All Milk with Vitamin A unless noted. 244 -245 g equals 1-cup | ||||||||||||||||||||||||||
| Milk, Whole, 3.25% fat, 244 g | 146.4 | 7.857 | 11 | 12.8 | 7.93 | 4.551 | 1.981 | 0.476 | 24.4 | 0.183 | 348.9 | 97.6 | 0.488 | |||||||||||||
| Milk, Whole, 3.7% fat, 244 g | 156.2 | 8.003 | 11.3 | ND | 8.93 | 5.558 | 2.579 | 0.332 | 34.2 | 0.129 | 368.4 | 119.6 | ND | |||||||||||||
| Milk Lowfat, 1%, 1-Cup 244 g | 102.5 | 8.223 | 12.2 | 12.7 | 2.367 | 1.545 | 0.676 | 0.085 | 12.2 | 0.02 | 366 | 107.4 | 0.244 | |||||||||||||
| Milk, Nonfat, 1-cup 245 g | 83.3 | 8.257 | 12.2 | 12.5 | 0.196 | 0.287 | 0.115 | 0.017 | 4.9 | 0.002 | 382.2 | 102.9 | 0 | |||||||||||||
| Milk, Nonfat, w/o Vit A & D 1-cup 245 g | 85.8 | 8.355 | 11.9 | ND | 0.441 | 0.287 | 0.115 | 0.017 | 4.9 | 0.005 | 406.7 | 127.4 | ND | |||||||||||||
| Milk, Reduced Fat, 2% 1-cup 244 g | 122 | 8.052 | 11.4 | 12.3 | 4.807 | 3.067 | 1.366 | 0.178 | 19.5 | 0.039 | 366 | 100 | 0.488 | |||||||||||||
| Milk, Whole, Evap, Canned Vit A 126 g | 168.8 | 8.581 | 12.7 | ND | 9.526 | 5.785 | 2.942 | 0.309 | 36.5 | 0.098 | 381.8 | 133.6 | ND | |||||||||||||
| Milk, Nonfat, Dry Vit A, 1-cup 120 g | 434.4 | 43.4 | 62.4 | 62.4 | 0.924 | 0.599 | 0.24 | 0.036 | 24 | 0.013 | 2153 | 642 | 0.12 | |||||||||||||
| Milk, Nonfat (Above) 1-tablespoon 19 g | 69.5 | 6.943 | 9.98 | 9.98 | 0.148 | 0.096 | 0.038 | 0.006 | 3.84 | 0.002 | 344.4 | 102.7 | 0.019 | |||||||||||||
| Milk, Nonat, Lactose Reduced 1-cup 245 g | 85.5 | 8.255 | 11.9 | ND | 0.441 | 0.287 | 0.115 | 0.017 | 4.41 | 0 | 405.7 | 126 | ND | |||||||||||||
| Milk, 2% fat, Lactose Reduced 1-cup 244 g | 121.2 | 8.125 | 11.7 | ND | 4.685 | 2.916 | 1.354 | 0.173 | 18.3 | 0 | 376.7 | 121.8 | ND | |||||||||||||
| Milk, 1%, Lactose Reduced, 1-cup 246 g | 103 | 8.093 | 11.8 | ND | 2.608 | 1.624 | 0.753 | 0.096 | 9.84 | 0 | 384 | 124.2 | ND | |||||||||||||
| Milk, Buttermilk, LoFat Cult 1-cup 245 g | 98 | 8.109 | 11.7 | 11.7 | 2.156 | 1.343 | 0.622 | 0.081 | 9.8 | 0.032 | 370 | 257.2 | 0.245 | |||||||||||||
| Milk, Buttermilk, Dry, 1-tablespoon 13 g | 50.3 | 4.459 | 6.37 | 6.37 | 0.751 | 0.468 | 0.217 | 0.028 | 8.97 | 0.011 | 207 | 67.2 | 0.052 | |||||||||||||
| Milk, Buttermilk, cult, LowSod 1-cup 240 g | 45 | 9 | 10 | 9 | 4.999 | 3 | ND | ND | 25 | 0 | ND | 130 | ND | |||||||||||||
| Cheese, Swiss, Low Sod. 1-ounce, 28 g | 105.3 | 7.952 | 0.952 | 0.367 | 7.672 | 4.968 | 2.032 | 0.271 | 25.8 | 0.098 | 31.1 | 3.92 | 0.672 | |||||||||||||
| Cheese, Swiss**, Low Fat, 1-ounce 28 g | 50.1 | 7.952 | 0.952 | 0.372 | 1.428 | 0.925 | 0.378 | 0.05 | 9.8 | 0.018 | 31.1 | 72.8 | 0.14 | |||||||||||||
| Cheese, Process, Swiss, LoSod 1-ounce | 70.1 | 5.187 | 0.441 | ND | 5.25 | 3.368 | 1.48 | 0.13 | 17.9 | 0 | 45.4 | 8.61 | ND | |||||||||||||
| Cheese, Mozarello, Low Sod 1-sounce 28 g | 78.4 | 7.7 | 0.866 | ND | 4.788 | 3.046 | 1.358 | 0.143 | 15.1 | 0 | 26.6 | 4.48 | ND | |||||||||||||
| Cheese, Proc. Mozzarella, LoSod 1-slice 21 g | 58.8 | 5.775 | 0.651 | ND | 3.591 | 2.285 | 1.018 | 0.107 | 11.3 | 0 | 19.9 | 5.46 | ND | |||||||||||||
| Cheese, Bocconcino Mozz 3- Balls 100g | 70 | 5 | 0 | 0 | 2 | ND | ND | ND | 10 | ND | ND | 20 | ND | |||||||||||||
| Cheese, Riccotta, Part Skim, 1-cup 246 g | 339.5 | 28 | 12.6 | 0.763 | 19.5 | 12.1 | 5.692 | 0.64 | 76.3 | 0.172 | 307.5 | 307.5 | 1.722 | |||||||||||||
| Cheese, Riccotta, Whole Milk, 1-cup 246 g | 428 | 27.7 | 7.478 | 0.664 | 31.9 | 20.4 | 8.922 | 0.947 | 125.5 | 0.276 | 258.3 | 206.6 | 2.706 | |||||||||||||
| Cheese, Cottage, Low Sod | 231.8 | 28.1 | 6.075 | ND | 10.1 | 6.412 | 2.88 | 0.315 | 33.8 | 0 | 189 | 29.2 | ND | |||||||||||||
| Cheese, Muenster, LoSod 1-ounce 28 g | 103 | 6.552 | 0.308 | ND | 8.4 | 5.351 | 2.439 | 0.185 | 26.9 | 0 | 37.5 | 5.32 | ND | |||||||||||||
| Cheese, Parmesan, Lo Sod 1-tablespoon 5 g | 22.8 | 2.08 | 0.185 | ND | 1.5 | 0.953 | 0.436 | 0.033 | 3.95 | 0 | 5.35 | 3.15 | ND | |||||||||||||
| Cheese, Cheddar of Colby, LoSod 1-counce 28 g | 1114 | 6.818 | 0.535 | 0.137 | 9.134 | 5.815 | 2.573 | 0.272 | 28 | 0.105 | 31.4 | 5.88 | 0.756 | |||||||||||||
| Cream, Half and Half, 1-tablespoon, 30 g | 39 | 0.888 | 1.29 | 0.048 | 3.45 | 2.147 | 0.996 | 0.128 | 11.1 | 0.05 | 39 | 12.3 | 0.39 | |||||||||||||
| Cream, Half and Half, Reduced Fat 30g***** | 40.5 | 0.882 | 1.278 | 0.048 | 3.6 | 2.241 | 1.04 | 0.134 | 11.7 | 0.053 | 38.7 | 121.3 | 0.18 | |||||||||||||
| Cream, 1/2 & 1/2, Fat Free 1-tablespoon 30 g | 17.7 | 0.78 | 2.7 | 1.5 | 0.42 | 0.252 | 0.115 | 0.016 | 1.5 | 0.006 | 61.8 | 43.2 | 0.06 | |||||||||||||
| Cream,Sour, Cultured 1-tablespoon 24 g | 51.4 | 0.758 | 1.025 | 0.038 | 5.03 | 3.131 | 1.453 | 0.187 | 10.6 | 0.073 | 34.6 | 12.7 | 0.24 | |||||||||||||
| Cream, Sour, Reduced Fat 2-tablespoon 31 g | 47.1 | 1.395 | 2.015 | 1.984 | 3.72 | 2.356 | ND | ND | 15.5 | 0 | 65.1 | 18.3 | ND | |||||||||||||
| Cream, Sour, Fat-Free, 2-tablespoons 32 g | 29.1 | 1.504 | 4.832 | 2.304 | 0.416 | 0.256 | ND | ND | 2.88 | 0 | 70.1 | 23 | ND | |||||||||||||
| Yogurt, Plain, Lowfat 1-Container*** 227 g | 143.7 | 11.9 | 16 | ND | 3.518 | 2.27 | 0.967 | 0.1 | 13.8 | 0 | 530.7 | 159.4 | ND | |||||||||||||
| Yogurt, Plain, Nonfat 1-Container*** 227 g | 126.6 | 13 | 17.4 | ND | 0.409 | 0.263 | 0.111 | 0.011 | 4.086 | 0 | 578.6 | 173.7 | ND | |||||||||||||
| Yogurt,Plain, Whole Milk 1-Container*** 227 g | 139.4 | 7.877 | 10.6 | ND | 7.378 | 4.758 | 2.027 | 0.209 | 28.8 | 0 | 350.9 | 105.3 | ND | |||||||||||||
| Non-Diary* | Calories K-Cal | Protein gm | Carb. gm | Sugars gm | Tot. Fat gm | Sat Fat gm | Mono Unsat gm | Poly Unsat gm | Cholesterol mg | Omega-3 gm | Potass mg | Sodium mg | Vit. K mcg | |||||||||||||
| Egg, White, 1-large 33 g | 17.2 | 3.598 | 0.241 | 0.234 | 0.056 | 0 | 0 | 0 | 0 | 0 | 53.8 | 54.8 | 0 | |||||||||||||
| Egg, Whole, 1-large 50g | 73.5 | 6.29 | 0.385 | 0.385 | 4.97 | 1.549 | 1.905 | 0.682 | 211.5 | 0.037 | 67 | 63 | 0.15 | . | ||||||||||||
| Egg, Yolk, 1-large 17 g | 54.7 | 2.696 | 0.61 | 0.095 | 4.512 | 1.624 | 1.995 | 0.715 | 209.8 | 0.039 | 18.5 | 8.16 | 0.119 | |||||||||||||
| Egg, Duck, Whole 1, 70 g | 129.5 | 8.967 | 1.015 | 0.651 | 9.639 | 2.577 | 4.568 | 0.856 | 618.8 | 0.071 | 155.4 | 102.2 | 0.28 | |||||||||||||
| *Eggs are not considred a dairy
product't
**Not Low Sodium
***Approximately 8-ounces
***ND = No Data ***** Only the Reduced Fat Sour Cream has fiber: .031 g |
||||||||||||||||||||||||||